Full list of DroneBL listings by country
This is the full list of listings in the DroneBL by country.
These statistics have to do with the amount of entries per country. This is updated every five minutes.
| Ranking | Country | Threat amount |
|---|---|---|
| 1 | China | 13464 |
| 2 | United States | 5688 |
| 3 | United Arab Emirates | 4488 |
| 4 | Brazil | 2846 |
| 5 | Indonesia | 1968 |
| 6 | Syrian Arab Republic | 1822 |
| 7 | Egypt | 1541 |
| 8 | Argentina | 1345 |
| 9 | Russian Federation | 1234 |
| 10 | Thailand | 940 |
| 11 | Taiwan | 937 |
| 12 | Germany | 748 |
| 13 | Canada | 603 |
| 14 | India | 600 |
| 15 | Unknown | 509 |
| 16 | Hong Kong | 506 |
| 17 | Italy | 460 |
| 18 | South Africa | 457 |
| 19 | France | 447 |
| 20 | Spain | 427 |
| 21 | Colombia | 404 |
| 22 | Ukraine | 404 |
| 23 | Iran, Islamic Republic of | 400 |
| 24 | Korea, Republic of | 391 |
| 25 | United Kingdom | 372 |
| 26 | Peru | 371 |
| 27 | Venezuela | 362 |
| 28 | Poland | 358 |
| 29 | Japan | 353 |
| 30 | Czech Republic | 323 |
| 31 | Sweden | 272 |
| 32 | Netherlands | 271 |
| 33 | Turkey | 269 |
| 34 | Barbados | 269 |
| 35 | Romania | 256 |
| 36 | Mexico | 241 |
| 37 | Australia | 203 |
| 38 | Chile | 192 |
| 39 | Malaysia | 168 |
| 40 | Ecuador | 151 |
| 41 | Hungary | 150 |
| 42 | Bangladesh | 130 |
| 43 | Serbia | 129 |
| 44 | Vietnam | 126 |
| 45 | Bulgaria | 117 |
| 46 | Slovakia | 115 |
| 47 | Latvia | 112 |
| 48 | Nigeria | 109 |
| 49 | Greece | 109 |
| 50 | Philippines | 90 |
| 51 | Austria | 88 |
| 52 | Lebanon | 86 |
| 53 | Singapore | 81 |
| 54 | Ireland | 75 |
| 55 | Pakistan | 72 |
| 56 | Saudi Arabia | 67 |
| 57 | Moldova, Republic of | 66 |
| 58 | Switzerland | 64 |
| 59 | Burkina Faso | 63 |
| 60 | Lithuania | 59 |
| 61 | Israel | 55 |
| 62 | Cambodia | 53 |
| 63 | New Zealand | 52 |
| 64 | Satellite Provider | 49 |
| 65 | Azerbaijan | 48 |
| 66 | Norway | 47 |
| 67 | Albania | 46 |
| 68 | Kazakhstan | 46 |
| 69 | Denmark | 46 |
| 70 | Panama | 42 |
| 71 | Luxembourg | 41 |
| 72 | Kenya | 40 |
| 73 | Anonymous Proxy | 39 |
| 74 | Bosnia and Herzegovina | 37 |
| 75 | Portugal | 36 |
| 76 | Ghana | 34 |
| 77 | Nepal | 34 |
| 78 | Macedonia | 33 |
| 79 | Belgium | 32 |
| 80 | Guatemala | 31 |
| 81 | Belarus | 30 |
| 82 | Brunei Darussalam | 29 |
| 83 | Costa Rica | 28 |
| 84 | Paraguay | 26 |
| 85 | Palestinian Territory | 26 |
| 86 | Seychelles | 26 |
| 87 | Cameroon | 24 |
| 88 | Iraq | 23 |
| 89 | Finland | 23 |
| 90 | Slovenia | 20 |
| 91 | Zimbabwe | 19 |
| 92 | Jamaica | 19 |
| 93 | Honduras | 19 |
| 94 | Bolivia | 18 |
| 95 | Uruguay | 17 |
| 96 | Bahrain | 17 |
| 97 | Bahamas | 17 |
| 98 | Croatia | 16 |
| 99 | Guyana | 16 |
| 100 | Georgia | 15 |
| 101 | Armenia | 15 |
| 102 | Sri Lanka | 14 |
| 103 | Dominican Republic | 13 |
| 104 | Kuwait | 12 |
| 105 | Estonia | 12 |
| 106 | Cyprus | 11 |
| 107 | Afghanistan | 10 |
| 108 | El Salvador | 10 |
| 109 | Iceland | 10 |
| 110 | Jordan | 10 |
| 111 | Papua New Guinea | 9 |
| 112 | Tanzania, United Republic of | 9 |
| 113 | Morocco | 9 |
| 114 | Puerto Rico | 9 |
| 115 | Malta | 8 |
| 116 | Sudan | 8 |
| 117 | Nicaragua | 7 |
| 118 | Rwanda | 7 |
| 119 | Uzbekistan | 7 |
| 120 | Mozambique | 7 |
| 121 | Macau | 7 |
| 122 | Qatar | 6 |
| 123 | Congo | 6 |
| 124 | Zambia | 6 |
| 125 | Lao People's Democratic Republic | 6 |
| 126 | Kyrgyzstan | 5 |
| 127 | Uganda | 5 |
| 128 | Angola | 5 |
| 129 | Botswana | 4 |
| 130 | Namibia | 4 |
| 131 | Oman | 4 |
| 132 | Algeria | 4 |
| 133 | Cuba | 4 |
| 134 | Cote D'Ivoire | 4 |
| 135 | Trinidad and Tobago | 3 |
| 136 | Mongolia | 3 |
| 137 | Europe | 3 |
| 138 | Guinea | 2 |
| 139 | Belize | 2 |
| 140 | Madagascar | 2 |
| 141 | French Polynesia | 2 |
| 142 | Asia/Pacific Region | 2 |
| 143 | Gibraltar | 2 |
| 144 | Benin | 2 |
| 145 | Malawi | 2 |
| 146 | Gabon | 1 |
| 147 | Virgin Islands, British | 1 |
| 148 | Tajikistan | 1 |
| 149 | Djibouti | 1 |
| 150 | New Caledonia | 1 |
| 151 | Turkmenistan | 1 |
| 152 | Anguilla | 1 |
| 153 | Senegal | 1 |
| 154 | Gambia | 1 |
| 155 | Ethiopia | 1 |
| 156 | Andorra | 1 |
| 157 | Lesotho | 1 |
| 158 | Congo, The Democratic Republic of the | 1 |
| 159 | Mauritius | 1 |
| 160 | Bhutan | 1 |
| 161 | Libyan Arab Jamahiriya | 1 |
| 162 | Tunisia | 1 |
| 163 | Liberia | 1 |
| 164 | Burundi | 1 |
